LOCTITE 620
Harmonization Code : 3506.91.90.99 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg ; Adhesives based on polymers of headings 3901 to 3913 or on rubber; Other ; Other

Main features
- High Temperature Retention
- Gap-Filling Cylindrical Retention
- High Mechanical and Fluid Resistance
Product Description
LOCTITE® 620™ is a one-component, high-viscosity anaerobic retaining compound designed for bonding cylindrical metal parts, particularly assemblies with bond gaps approaching 0.2 mm and applications requiring robust elevated-temperature performance. The green methacrylate ester liquid cures when confined between close-fitting metal surfaces in the absence of air, helping prevent loosening and leakage caused by shock and vibration. Typical applications include retaining locating pins in radiator assemblies, securing bearings in automotive transmissions, and locking bushings and sleeves into housings or onto shafts.
Key features
- High-temperature cylindrical retention: Designed for demanding retaining applications where elevated-temperature performance is required.
- Gap-filling capability: Supports cylindrical assemblies with bond gaps approaching 0.2 mm.
- Robust mechanical and fluid resistance: Develops high compressive shear strength and retains performance after prolonged exposure to oils, fuels, brake fluid, water/glycol, ethanol, and acetone.
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Physical Properties
Additional Information
As-supplied / before-processing properties
Typical properties of the uncured material; values are reference data rather than guaranteed product specifications.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Technology | Acrylic | — | Uncured material |
| Chemical type | Methacrylate ester | — | Uncured material |
| Appearance | Green liquid | — | Uncured material |
| Components | One component | — | No mixing required |
| Viscosity classification | High | — | Retaining application |
| Cure mechanism | Anaerobic | — | Cures when confined between close-fitting metal surfaces without air |
| Secondary cure | Activator | — | May accelerate cure or support larger gaps and inactive surfaces |
| Strength classification | Medium to high | — | Cylindrical retaining application |
| Specific gravity | 1.16 | — | At 23°C; TDS value |
| Dynamic viscosity | 8,500 | mPa·s | Brookfield RVT, 25°C; spindle 5, 20 rpm |
| Viscosity | 1,800 | mPa·s | EN 12092-MV, 25°C; after 180 seconds, shear rate 129 s−1 |
| Density | 1.16 | g/cm³ | At 20°C; SDS value |
| Flash point | >100 | °C | SDS value |
| Auto-ignition temperature | >300 | °C | SDS value |
After-processing / final-state properties
Typical cured-material properties depend on substrate, bond gap, temperature, activator use, cure schedule, surface preparation, and test method.
| Property | Value | Unit | Method / condition |
|---|---|---|---|
| Coefficient of thermal expansion | 80 × 10−6 | K−1 | ISO 11359-2 |
| Thermal conductivity | 0.1 | W/(m·K) | ISO 8302 |
| Specific heat | 0.3 | kJ/(kg·K) | Typical cured-material property |
| Elongation at break | <1 | % | ISO 37 |
| Compressive shear strength | 17 | N/mm² | ISO 10123; steel pins and collars; cured 24 hours at 23°C |
| Compressive shear strength after heat cure | 24 | N/mm² | ISO 10123; steel pins and collars; cured 24 hours at 23°C plus 24 hours at 177°C; tested at 23°C |
| Motor-oil resistance | 100 | % initial strength | At 125°C; 1,000-hour exposure |
| Unleaded-petrol resistance | 95 | % initial strength | At 22°C; 1,000-hour exposure |
| Brake-fluid resistance | 100 | % initial strength | At 22°C; 1,000-hour exposure |
| Water/glycol resistance | 80 | % initial strength | 50/50 water/glycol at 87°C; 1,000-hour exposure |
| Ethanol resistance | 75 | % initial strength | At 22°C; 1,000-hour exposure |
| Acetone resistance | 95 | % initial strength | At 22°C; 1,000-hour exposure |





















