LOCTITE EF562
Harmonization Code : 3919.10.80 | Other self-adhesive plastic rolls not exceeding 20 cm wide.

Main features
- Foaming Epoxy Film Adhesive
- Uniform Cell Structure
- Dual-Cure Bonding Processing
Product Description
LOCTITE® EF 562 AERO (formerly Hysol® MA 562) is a foaming epoxy film adhesive designed for honeycomb core splicing, sealing, and reinforcement applications in aerospace composite structures. The unsupported expandable adhesive cures at either 250°F (121°C) or 350°F (177°C) and develops a uniform closed-cell structure that helps reduce moisture ingress into splice areas. Its low exotherm, excellent slump resistance, and dual-cure capability make it particularly suitable for thick splice sections and co-cure manufacturing processes.
Key Features & Benefits
- Foaming epoxy film adhesive for aerospace honeycomb structures.
- Uniform cell structure reduces moisture ingress into splice areas.
- Dual cure schedules at 250°F (121°C) or 350°F (177°C).
- Excellent slump resistance during processing.
- Low exotherm suitable for thick bond lines and co-cure assemblies.
- Asbestos-free formulation.
- Qualified to numerous aerospace industry specifications.
Recommended Applications
- Honeycomb core splicing.
- Honeycomb edge closeouts.
- Structural reinforcement of composite core panels.
- Sealing honeycomb core sections.
- Co-cure composite panel manufacturing.
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Additional Information
As-Supplied / Before-Processing Properties
| Property | Value | Unit | Condition |
|---|---|---|---|
| Technology | Expandable Epoxy Film Adhesive | — | Unsupported film adhesive |
| Appearance | Yellow | — | Film adhesive |
| Volatile Content | <1 | % | Typical |
| Available Thickness | 0.050 / 0.100 | in | 1.3 / 2.5 mm |
| Form | 1 × 2 Sheets | ft | Approx. 0.3 × 0.6 m |
| Slump | <0.125 | in | <3.18 mm |
| Expansion | 2 to 3.5× | — | Original uncured thickness |
| Exotherm | <550 | °F | 0.200 in thickness |
| Cured Density | 25 to 35 | lb/ft³ | 0.40 to 0.56 g/cc |
| Shelf Life | 6 | months | ≤ -18°C storage |
| Out Time | 10 days @ 32°C / 20 days @ 24°C | — | Maximum exposure time |
After-Processing / Final-State Properties
| Property | Value | Unit | Condition / Method |
|---|---|---|---|
| Service Temperature Range | -55 to +177 | °C | Continuous service |
| Cure Schedule | 60 min @ 121°C or 177°C | — | 5-10°F/min heat-up rate |
| Tube Shear Strength | 1200 | psi | 24°C, cured 121°C |
| Tube Shear Strength | 1150 | psi | 24°C, cured 177°C |
| Water Boil Retention | 1095 | psi | 3-day water boil exposure |
| Skydrol Resistance | 1085 | psi | 7 days @ 68°C |
| Salt Spray Retention | 780 | psi | 30-day exposure |
| Flexural Strength | 830 | psi | 24°C, cured 121°C |
| Flexural Strength | 770 | psi | 24°C, cured 177°C |
| High Temperature Flexural Strength | 540 | psi | 177°C test temperature |





















