BONDERITE S-FN 330
Harmonization Code : 3403.19 | Lubricating Preparations (With 70% or More Petroleum Oils) For Automotive and Other Uses

Main features
- Low-Friction Stick-Slip-Resistant Coating
- 500-Hour Salt-Spray/Humidity Resistance
- Up to 150 deg C Service
Product Description
BONDERITE® S-FN 330 ACHESON is a resin-bonded dry film lubricant formulated with a fluorocarbon dispersion in a thermosetting binder for long-lasting, low-friction performance on metal components. Designed for spray application, it produces a durable coating that eliminates stick-slip behavior while improving wear resistance, corrosion protection, and service life in industrial and consumer applications. :contentReference[oaicite:0]{index=0}
Key Features
- Resin-bonded fluorocarbon dry film lubricant for permanent low-friction coatings.
- Produces low-friction coatings free of stick-slip characteristics.
- Provides excellent corrosion and humidity resistance after curing.
- Designed for spray application with one-package convenience.
- Suitable for metal substrates in industrial and consumer applications.
Applications / Suitable for
- Fasteners
- Carburettor parts
- Lock mechanisms
- Water, gas and oil valves
- Gears
- Bearings
TDS, SDS & Technical Documents
Technical Specifications
General Properties
Additional Information
As-Supplied / Before-Processing Properties
| Property | Value | Unit | Method / Condition |
|---|---|---|---|
| Technology | Lubricant | — | Supplier classification |
| Product type | Fluorocarbon dispersion in solvent | — | Supplier description |
| Application | Dry film lubricant | — | Supplier classification |
| Lubricant | Fluorocarbon | — | Wet product |
| Binder | Thermosetting resin | — | Wet product |
| Solids content | 25–26 | % | Wet product |
| Viscosity (Brookfield) | 60–150 | mPa·s | Wet product |
| Density | ~960 | kg/m³ | Wet product |
| Flash point (open cup) | 10 | °C | Wet product |
| Color | Blue | — | Wet product |
| Recommended storage temperature | 5–30 | °C | Unopened container |
| Shelf life | 24 | months | Unopened original packaging |
After-Processing / Final-State Properties
| Property | Value | Unit | Method / Condition |
|---|---|---|---|
| Recommended dry film thickness | 10–25 | µm | Typical application |
| Theoretical coverage | ~22 | m²/kg | @ 10 µm dry coating thickness |
| Coating color | Green | — | Cured coating |
| Coefficient of friction (static & kinetic) | 0.7 | — | Cured coating |
| Flexibility | No loss of adhesion | — | 3.2 mm radius bend on 0.8 mm steel panels |
| Salt spray resistance | >500 | hours | ASTM B117* |
| Humidity resistance | >500 | hours | 98% RH at 49°C* |
| Continuous service temperature | 150 | °C | Cured coating |
| Intermittent service temperature | 160 | °C | Cured coating |
| Curing schedule | 160°C / 60 min 180°C / 30 min 200°C / 10 min |
— | Substrate temperature |
*Performance values based on coating cured at 160°C for 60 minutes on zinc phosphated steel with 0.025 mm coating thickness.





















